BMI Calculator
Calculate your Body Mass Index (BMI) and see which weight category you fall into.
ft
in
Your BMI
23
Normal weight
UnderweightNormalOverweightObese
1018.5253040
BMI Categories (WHO Standard)
| BMI Range | Category | Health Risk |
|---|---|---|
| Below 18.5 | Underweight | Nutritional deficiency risk |
| 18.5 – 24.9 | Normal weight | Low risk |
| 25.0 – 29.9 | Overweight | Moderate risk |
| 30.0 – 34.9 | Obese Class I | High risk |
| 35.0 – 39.9 | Obese Class II | Very high risk |
| 40.0 and above | Obese Class III | Extremely high risk |
Note: BMI is a screening tool, not a diagnostic measure. Consult a healthcare professional for a complete health assessment.