Electricity Cost Calculator
Calculate your electricity bill by entering your appliances and usage hours.
US average: $0.13/kWh
| Appliance | Watts | Hours/Day | $/Month | |
|---|---|---|---|---|
| $14.04 | ||||
| $109.20 | ||||
| $46.80 | ||||
| $19.50 | ||||
| $1.95 | ||||
| $7.02 | ||||
| $1.56 | ||||
| $6.24 | ||||
| $7.02 | ||||
| $1.95 |
Daily Cost
$7.18
55.20 kWh
Monthly Cost
$215.28
1656 kWh
Annual Cost
$2,619.24
20148 kWh